<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data.cookcountyil.gov</title>
	<atom:link href="http://blog.cookcountygov.com/opencc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cookcountygov.com/opencc</link>
	<description>The Cook County Government Open Data Website</description>
	<lastBuildDate>Mon, 04 Mar 2013 05:47:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>City&#8217;s top technology, information officers want data to drive policy</title>
		<link>http://blog.cookcountygov.com/opencc/2011/10/27/citys-top-technology-information-officers-want-data-to-drive-policy/</link>
		<comments>http://blog.cookcountygov.com/opencc/2011/10/27/citys-top-technology-information-officers-want-data-to-drive-policy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://blog.cookcountygov.com/opencc/?p=537</guid>
		<description><![CDATA[<p><a href="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/10/CCG_Seal_260x200.jpg"></a>From the Chicago Tribune.com, Thursday, October 27th:</p> <p>If Jason DeHaan, Brett Goldstein and John Tolva had their way, nerds would rule Chicago. More accurately, data would rule — becoming the driving force behind policy moves that help the city run smarter and more efficiently.</p> <p>&#8220;We&#8217;re applying science to our decisions,&#8221; Goldstein, the city&#8217;s chief [...]]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/10/CCG_Seal_260x200.jpg"><img class="alignleft size-full wp-image-538" title="CCG_Seal_260x200" src="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/10/CCG_Seal_260x200.jpg" alt="" width="260" height="200" /></a>From the Chicago Tribune.com, Thursday, October 27th:</em></p>
<p>If Jason DeHaan, Brett Goldstein and John Tolva had their way, nerds would rule Chicago. More accurately, data would rule — becoming the driving force behind policy moves that help the city run smarter and more efficiently.</p>
<p>&#8220;We&#8217;re applying science to our decisions,&#8221; Goldstein, the city&#8217;s chief data officer, said at a Wednesday appearance hosted by the Executives&#8217; Club of Chicago. &#8220;We&#8217;re applying empiricism and statistical models.&#8221;</p>
<p>Chief Information Officer DeHaan and Chief Technology Officer Tolva accompanied Goldstein at the panel discussion, which provided an overview of the administration&#8217;s vision for open data and putting predictive analytics to work&#8230;</p>
<p><a href="http://www.chicagotribune.com/business/ct-biz-1027-tech-notebook-20111027,0,2293752.story">Click here for the rest of the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cookcountygov.com/opencc/2011/10/27/citys-top-technology-information-officers-want-data-to-drive-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Dataset 3</title>
		<link>http://blog.cookcountygov.com/opencc/2011/07/22/featured-dataset-3/</link>
		<comments>http://blog.cookcountygov.com/opencc/2011/07/22/featured-dataset-3/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://blog.cookcountygov.com/opencc/?p=353</guid>
		<description><![CDATA[<p><a href="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Featured-Dataset-3.jpg"></a>This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Featured-Dataset-3.jpg"><img class="alignleft size-full wp-image-379" style="margin: 10px;" title="Featured Dataset 3" src="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Featured-Dataset-3.jpg" alt="" width="264" height="215" /></a>This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization. This is a post on the third featured visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cookcountygov.com/opencc/2011/07/22/featured-dataset-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Dataset 2</title>
		<link>http://blog.cookcountygov.com/opencc/2011/07/22/featured-dataset-2/</link>
		<comments>http://blog.cookcountygov.com/opencc/2011/07/22/featured-dataset-2/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://blog.cookcountygov.com/opencc/?p=351</guid>
		<description><![CDATA[<p><a href="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Featured-Dataset-2.jpg"></a>This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Featured-Dataset-2.jpg"><img class="alignleft size-full wp-image-377" style="margin: 10px;" title="Featured Dataset 2" src="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Featured-Dataset-2.jpg" alt="" width="290" height="180" /></a>This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization. This is a post on the second featured visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cookcountygov.com/opencc/2011/07/22/featured-dataset-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Dataset 1</title>
		<link>http://blog.cookcountygov.com/opencc/2011/07/22/featured-dataset-1/</link>
		<comments>http://blog.cookcountygov.com/opencc/2011/07/22/featured-dataset-1/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://blog.cookcountygov.com/opencc/?p=349</guid>
		<description><![CDATA[<p><a href="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Sample-Dataset-1.jpg"></a>This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Sample-Dataset-1.jpg"><img class="alignleft size-full wp-image-375" style="margin: 10px;" title="Sample Dataset 1" src="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Sample-Dataset-1.jpg" alt="" width="308" height="183" /></a>This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization. This is a post on the first featured visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cookcountygov.com/opencc/2011/07/22/featured-dataset-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use this Website</title>
		<link>http://blog.cookcountygov.com/opencc/2011/07/22/how-to-use-this-website/</link>
		<comments>http://blog.cookcountygov.com/opencc/2011/07/22/how-to-use-this-website/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.cookcountygov.com/opencc/?p=346</guid>
		<description><![CDATA[<p><a href="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Featured-4.jpg"></a>This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Featured-4.jpg"><img class="alignleft size-full wp-image-391" style="margin: 10px;" title="Featured 4" src="http://blog.cookcountygov.com/opencc/wp-content/uploads/2011/07/Featured-4.jpg" alt="" width="283" height="177" /></a>This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4. This is data feature #4.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cookcountygov.com/opencc/2011/07/22/how-to-use-this-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
